Country | Central Bank | Importance | Last Edition | Upcoming Review |
---|---|---|---|---|
America | Federal Reserve System(FRS) | 0.25% | 15.03.2020(-1%) | 27.01.2021 |
Europe | European Central Bank(ECB) | 0% | 10.03.2016 (0%) | 21.01.2021 |
England | Bank Of England(BOE) | 0.10% | 19.03.2020 (-0.15%) | 04.02.2021 |
Japan | Bank Of Japan(BOJ) | -0.10% | 29.01.2016 (-0.2%) | 21.01.2021 |
Swiss | Swiss National Bank(SNB) | -0.75% | 15.01.2015 (-0.5%) | 25.03.2021 |
Canada | Bank Of Canada(BOC) | 0.25% | 27.03.2020 (-0.5%) | 20.01.2021 |
Australia | Reserve Bank Of Australia(RBA) | 0.10% | 03.11.2020(-0.15%) | 02.02.2021 |
New Zealand | Reserve Bank Of New Zealand(RBNZ) | 0.5% | 15.03.2020 (+0.25%) | 24.02.2021 |
Sweden | Sweden`s Central Bank(Riksbank) | 0% | 19.12.2019(0.25%) | 10.02.2021 |
Norway | Norway`s Central Bank(Norges Bank) | 0.25% | 07.05.2020 (0%) | 17.12.2020 |
South Africa | South African Reserve Bank(SARB) | 3.5% | 23.07.2020(+0.75%) | 19.11.2020 |
Mexico | Bank Of Mexico(Banco de Mexico) | 4.25% | 24.09.2020 (-0.25%) | 12.11.2020 |
Hungary | Central Bank Of Hungary(CBH) | 0.0% | 21.07.2020(+0.3%) | 26.01.2021 |
Poland | Narodowy Bank Polski (NBP) | 0.0% | 29.05.2020(0.9%) | 02.11.2020 |
Czech Republic | Czech National Bank(CNB) | 1.5% | 07.05.2020(0.75%) | 17.12.2020 |
OPEN NEW ACCOUNT
Login Traders
STP Trading broker services:
- 24-hour support and free basic to professional Forex training
- Trading techniques and market psychology
- Types of bonuses that can be withdrawn and deposited
- Very fast and varied withdraw
- Provide VIP analysis and ...